Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 3 Baths 2,942 SqFt$400,000Open Tue 5AM-7PM
- 1/26 263 Beds 3 Baths 3,535 SqFt$749,000New
- 1/25 252 Beds 2 Baths 1,604 SqFt$494,900New
- 1/35 353 Beds 3 Baths 2,696 SqFt$664,900New
- 1/35 352 Beds 2 Baths 1,894 SqFt$574,900New
- 1/6 63 Beds 3 Baths 1,955 SqFt$639,900New
1939 State Route 65, Honeoye Falls, NY 14472
Listed by Elysian Homes by Mark Siwiec and Associates
Single Family Home
- 1/30 302 Beds 3 Baths 1,756 SqFt$603,900New
- 1/28 284 Beds 3 Baths 2,600 SqFt$608,900New
- 1/23 234 Beds 3 Baths 2,140 SqFt$544,900New
- 1/35 354 Beds 3 Baths 2,338 SqFt$534,900New
- 1/30 302 Beds 3 Baths 1,755 SqFt$504,900New
- 1/32 322 Beds 2 Baths 1,604 SqFt$524,900New
- 1/28 282 Beds 2 Baths 1,755 SqFt$539,900New
- 1/33 334 Beds 3 Baths 4,132 SqFt$450,000New
213 Cheese Factory RD, Honeoye Falls, NY 14472
Listed by Keller Williams Realty Greater Rochester
Single Family Home
- 1/50 504 Beds 2 Baths 1,635 SqFt$324,900Active
- 1/23 234 Beds 3 Baths 2,140 SqFt$519,900Active
- 1/25 253 Beds 3 Baths 2,014 SqFt$499,900Active
- 1/47 475 Beds 5 Baths 4,637 SqFt$959,900Active
- 1/34 344 Beds 3 Baths 2,549 SqFt$550,000Pending
1 Lantern LN, Honeoye Falls, NY 14472
Listed by Keller Williams Realty Greater Rochester
Single Family Home
- 1/47 473 Beds 3 Baths 3,017 SqFt$524,900Pending
- 1/50 504 Beds 3 Baths 3,084 SqFt$729,999Price Dropped by $20K
- 1/26 264 Beds 3 Baths 2,350 SqFt$549,900Active
- 1/34 344 Beds 3 Baths 1,976 SqFt$409,900Pending
- 1/30 303 Beds 2 Baths 1,755 SqFt$399,900Pending