Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 3 Baths 1,356 SqFt$199,000Open Sun 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,320 SqFt$140,000Open Sat 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,556 SqFt$179,999Open Sun 3AM-4PM - 1/18 18
3 Beds 1 Bath 1,108 SqFt$80,000New - 1/50 50
4 Beds 2 Baths 1,860 SqFt$279,900New - 1/32 32
2 Beds 2 Baths 748 SqFt$164,900New - 1/19 19
3 Beds 2 Baths 980 SqFt$200,000New - 1/25 25
3 Beds 1 Bath 1,188 SqFt$199,900New - 1/38 38
3 Beds 1 Bath 1,144 SqFt$139,900New - 1/42 42
2 Beds 1 Bath 1,239 SqFt$119,500Pending2437 Cleveland AVE, Niagara Falls, NY 14305
Listed by Coldwell Banker Integrity Real
Single Family Home
- 1/43 43
3 Beds 1 Bath 1,099 SqFt$235,000Pending - 1/21 21
2 Beds 1 Bath 866 SqFt$159,900New - 1/27 27
2 Beds 1 Bath 972 SqFt$75,000Active - 1/31 31
3 Beds 2 Baths 1,452 SqFt$139,900Active - 1/27 27
4 Beds 1 Bath 1,190 SqFt$67,900Active - 1/29 29
3 Beds 1 Bath 1,120 SqFt$115,000Active - 1/4 4
3 Beds 1 Bath 1,637 SqFt$30,000Active - 1/26 26
3 Beds 1 Bath 1,206 SqFt$70,000Active - 1/22 22
5 Beds 2 Baths 1,350 SqFt$199,900Active - 1/38 38
3 Beds 1 Bath 1,356 SqFt$199,900Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 1,428 SqFt$129,900Active - 1/28 28
3 Beds 1 Bath 1,680 SqFt$200,000Active - 1/27 27
3 Beds 2 Baths 1,192 SqFt$112,500Price Dropped by $7K - 1/12 12
2 Beds 1 Bath 882 SqFt$49,900Price Dropped by $10K
- 1
- 2
