Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
3 Beds 1 Bath 1,520 SqFt$323,500Open Sat 11AM-1PM - 1/32 32
3 Beds 3 Baths 1,824 SqFt$249,900Open Sun 11AM-1PM - 1/47 47
3 Beds 3 Baths 2,535 SqFt$545,000Open Sat 11AM-1PM - 1/3 3
4 Beds 4 Baths 4,035 SqFt$1,050,000Open Sun 11AM-1PM - 1/29 29
3 Beds 2 Baths 1,931 SqFt$299,000Open Sat 11AM-1PM - 1/49 49
4 Beds 3 Baths 1,777 SqFt$419,900Open Fri 4PM-6PM - 1/50 50
5 Beds 4 Baths 3,381 SqFt$599,999Open Sun 1PM-4PM - 1/37 37
5 Beds 2 Baths 1,919 SqFt$374,900Open Sun 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,624 SqFt$309,000Open Sat 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,362 SqFt$340,000Open Wed 5PM-7PM - 1/35 35
4 Beds 2 Baths 1,870 SqFt$395,000New - 1/44 44
4 Beds 3 Baths 2,248 SqFt$639,900New - 1/34 34
4 Beds 3 Baths 3,104 SqFt$869,000New - 3D
4 Beds 3 Baths 2,775 SqFt$539,900New194 Exeter RD, Buffalo, NY 14221
Listed by Berkshire Hathaway Homeservices Zambito Realtors
Single Family Home
- 1/27 27
4 Beds 2 Baths 2,040 SqFt$449,900New - 1/29 29
3 Beds 2 Baths 1,477 SqFt$269,900New - 1/48 48
4 Beds 3 Baths 2,071 SqFt$475,000New - 1/21 21
2 Beds 2 Baths 1,146 SqFt$219,999New - 1/22 22
3 Beds 2 Baths 1,438 SqFt$489,900New - 3D
2 Beds 2 Baths 1,545 SqFt$339,000New - 1/24 24
2 Beds 2 Baths 1,360 SqFt$234,900New - 1/30 30
3 Beds 2 Baths 2,037 SqFt$389,900New - 1/48 48
3 Beds 2 Baths 1,128 SqFt$159,000New - 1/44 44
4 Beds 3 Baths 2,452 SqFt$384,900New
- 1
- 2
- 3
- 4
- 5
- 6
