Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 3,860 SqFt$670,000Open 8/30 1PM-3PM - 1/41 41
3 Beds 3 Baths 2,220 SqFt$419,900Open Sat 1PM-3PM - 1/33 33
3 Beds 1 Bath 1,208 SqFt$249,900New
4 Beds 1 Bath 1,468 SqFt$299,900Pending- 1/36 36
3 Beds 2 Baths 1,200 SqFt$329,900New - 1/19 19
3 Beds 2 Baths 1,592 SqFt$199,900Active Under Contract - 1/50 50
5 Beds 3 Baths 3,508 SqFt$669,000New - 1/42 42
3 Beds 2 Baths 1,920 SqFt$310,000Price Dropped by $15K - 1/43 43
3 Beds 2 Baths 1,492 SqFt$304,999Active - 1/37 37
3 Beds 2 Baths 1,566 SqFt$329,900Pending - 1/50 50
4 Beds 4 Baths 1,449 SqFt$367,400Pending - 1/48 48
3 Beds 2 Baths 1,468 SqFt$579,900Pending - 1/26 26
2 Beds 2 Baths 960 SqFt$299,900Active - 1/28 28
3 Beds 2 Baths 1,835 SqFt$349,900Pending - 1/50 50
4 Beds 3 Baths 2,418 SqFt$369,900Active - 1/50 50
3 Beds 3 Baths 2,350 SqFt$489,900Pending - 1/43 43
3 Beds 3 Baths 2,040 SqFt$409,900Pending - 1/49 49
3 Beds 3 Baths 2,074 SqFt$679,900Pending - 1/49 49
4 Beds 3 Baths 2,522 SqFt$415,000Price Dropped by $4K - 1/34 34
3 Beds 3 Baths 1,372 SqFt$324,900Pending - 1/46 46
2 Beds 3 Baths 1,450 SqFt$309,900Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 1,409 SqFt$299,000Price Dropped by $19K - 1/49 49
5 Beds 7 Baths 5,062 SqFt$899,999Price Dropped by $24K - 1/27 27
4,073 SqFt$650,000Active810 Center ST, Lewiston, NY 14092
Listed by HUNT Commercial Real Estate Corp. of Buffalo New York
Commercial
- 1
