Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
3 Beds 2 Baths 2,174 SqFt$385,000Open Sat 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,474 SqFt$419,900Open Sat 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,144 SqFt$225,000Open Sat 11AM-1PM - 1/41 41
3 Beds 1 Bath 1,620 SqFt$309,000Open 8/19 5PM-7PM - 1/28 28
3 Beds 2 Baths 1,194 SqFt$224,900Open Sat 11AM-1PM - 1/47 47
5 Beds 2 Baths 3,320 SqFt$525,000Open Sat 11AM-1PM - 1/25 25
3 Beds 3 Baths 1,440 SqFt$349,900Open Wed 5PM-7PM - 1/47 47
4 Beds 3 Baths 2,384 SqFt$424,900Open Sat 1PM-3PM - 1/44 44
4 Beds 2 Baths 1,674 SqFt$389,980Open Sat 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,731 SqFt$300,000Open Sun 11AM-1PM - 1/50 50
4 Beds 3 Baths 1,971 SqFt$464,900New3315 Countryside LN, Hamburg, NY 14075
Listed by Keller Williams Realty Lancaster
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,710 SqFt$339,000New - 1/43 43
6 Beds 4 Baths 3,636 SqFt$1,100,000New - 1/50 50
3 Beds 2 Baths 1,232 SqFt$289,900New - 1/45 45
3 Beds 2 Baths 2,044 SqFt$325,000New - 1/44 44
3 Beds 2 Baths 1,352 SqFt$299,900Pending - 1/18 18
3 Beds 2 Baths 1,456 SqFt$57,000New - 1/42 42
3 Beds 1 Bath 1,071 SqFt$275,000New - 1/14 14
2 Beds 1 Bath 924 SqFt$25,000New - 1/21 21
2 Beds 2 Baths 1,560 SqFt$65,000New - 1/50 50
3 Beds 3 Baths 1,626 SqFt$374,900New - 1/28 28
4 Beds 3 Baths 2,276 SqFt$319,900New - 1/35 35
3 Beds 2 Baths 1,222 SqFt$249,900New - 1/50 50
3 Beds 2 Baths 1,661 SqFt$389,900New
- 1
- 2
- 3
- 4
- 5
